WebCPC CPC COOPERATIVE PATENT CLASSIFICATION
C12Y 101/00 Oxidoreductases acting on the CH-OH group of donors (1.1)
C12Y 101/01 ・with NAD+ or NADP+ as acceptor (1.1.1)
C12Y 101/01001 ・・Alcohol dehydrogenase (1.1.1.1)
C12Y 101/01002 ・・Alcohol dehydrogenase (NADP+) (1.1.1.2), i.e. aldehyde reductase
C12Y 101/01003 ・・Homoserine dehydrogenase (1.1.1.3)
C12Y 101/01004 ・・R,R-butanediol dehydrogenase (1.1.1.4)
C12Y 101/01005 ・・Acetoin dehydrogenase (1.1.1.5)(C12Y 101/01303, C12Y 101/01304 takes precedence)
C12Y 101/01006 ・・Glycerol dehydrogenase (1.1.1.6)
C12Y 101/01007 ・・Propanediol-phosphate dehydrogenase (1.1.1.7)
C12Y 101/01008 ・・Glycerol-3-phosphate dehydrogenase (NAD+) (1.1.1.8)
C12Y 101/01009 ・・D-Xylulose reductase (1.1.1.9), i.e. xylitol dehydrogenase
C12Y 101/0101 ・・L-Xylulose reductase (1.1.1.10)
C12Y 101/01011 ・・D-Arabinitol 4-dehydrogenase (1.1.1.11)
C12Y 101/01012 ・・L-Arabinitol 4-dehydrogenase (1.1.1.12)
C12Y 101/01013 ・・L-Arabinitol 2-dehydrogenase (1.1.1.13)
C12Y 101/01014 ・・L-Iditol 2-dehydrogenase (1.1.1.14), i.e. sorbitol-dehydrogenase
C12Y 101/01015 ・・D-iditol 2-dehydrogenase (1.1.1.15)
C12Y 101/01016 ・・Galactitol 2-dehydrogenase (1.1.1.16)
C12Y 101/01017 ・・Mannitol-1-phosphate 5-dehydrogenase (1.1.1.17)
C12Y 101/01018 ・・Inositol 2-dehydrogenase (1.1.1.18)
C12Y 101/01019 ・・Glucuronate reductase (1.1.1.19)
C12Y 101/0102 ・・Glucuronolactone reductase (1.1.1.20)
C12Y 101/01021 ・・Aldehyde reductase (1.1.1.21), i.e. aldose-reductase
C12Y 101/01022 ・・UDP-glucose 6-dehydrogenase (1.1.1.22)
C12Y 101/01023 ・・Histidinol dehydrogenase (1.1.1.23)
C12Y 101/01024 ・・Quinate dehydrogenase (1.1.1.24)
C12Y 101/01025 ・・Shikimate dehydrogenase (1.1.1.25)
C12Y 101/01026 ・・Glyoxylate reductase (1.1.1.26)
C12Y 101/01027 ・・L-Lactate dehydrogenase (1.1.1.27)
C12Y 101/01028 ・・D-Lactate dehydrogenase (1.1.1.28)
C12Y 101/01029 ・・Glycerate dehydrogenase (1.1.1.29)
C12Y 101/0103 ・・3-Hydroxybutyrate dehydrogenase (1.1.1.30)
C12Y 101/01031 ・・3-Hydroxyisobutyrate dehydrogenase (1.1.1.31)
C12Y 101/01032 ・・Mevaldate reductase (1.1.1.32)
C12Y 101/01033 ・・Mevaldate reductase (NADPH) (1.1.1.33)
C12Y 101/01034 ・・Hydroxymethylglutaryl-CoA reductase (NADPH) (1.1.1.34)
C12Y 101/01035 ・・3-Hydroxyacyl-CoA dehydrogenase (1.1.1.35)
C12Y 101/01036 ・・Acetoacetyl-CoA reductase (1.1.1.36)
C12Y 101/01037 ・・Malate dehydrogenase (1.1.1.37)
C12Y 101/01038 ・・Malate dehydrogenase (oxaloacetate-decarboxylating) (1.1.1.38)
C12Y 101/01039 ・・Malate dehydrogenase (decarboxylating) (1.1.1.39)
C12Y 101/0104 ・・Malate dehydrogenase (oxaloacetate-decarboxylating) (NADP+) (1.1.1.40)
C12Y 101/01041 ・・Isocitrate dehydrogenase (NAD+) (1.1.1.41)
C12Y 101/01042 ・・Isocitrate dehydrogenase (NADP+) (1.1.1.42)
C12Y 101/01043 ・・Phosphogluconate 2-dehydrogenase (1.1.1.43)
C12Y 101/01044 ・・Phosphogluconate dehydrogenase (decarboxylating) (1.1.1.44)
C12Y 101/01045 ・・L-Gulonate 3-dehydrogenase (1.1.1.45)
C12Y 101/01046 ・・L-Arabinose 1-dehydrogenase (1.1.1.46)
C12Y 101/01047 ・・Glucose 1-dehydrogenase (1.1.1.47)
C12Y 101/01048 ・・D-Galactose 1-dehydrogenase (1.1.1.48)
C12Y 101/01049 ・・Glucose-6-phosphate dehydrogenase (1.1.1.49)
C12Y 101/0105 ・・3-Alpha-hydroxysteroid dehydrogenase (B-specific) (1.1.1.50)
C12Y 101/01051 ・・3(or 17)-Beta-hydroxysteroid dehydrogenase (1.1.1.51)
C12Y 101/01052 ・・3-Alpha-hydroxycholanate dehydrogenase (1.1.1.52)
C12Y 101/01053 ・・3-Alpha (or 20-beta)-hydroxysteroid dehydrogenase (1.1.1.53)
C12Y 101/01054 ・・Allyl-alcohol dehydrogenase (1.1.1.54)
C12Y 101/01055 ・・Lactaldehyde reductase (NADPH) (1.1.1.55)
C12Y 101/01056 ・・Ribitol 2-dehydrogenase (1.1.1.56)
C12Y 101/01057 ・・Fructuronate reductase (1.1.1.57)
C12Y 101/01058 ・・Tagaturonate reductase (1.1.1.58)
C12Y 101/01059 ・・3-Hydroxypropionate dehydrogenase (1.1.1.59)
C12Y 101/0106 ・・2-Hydroxy-3-oxopropionate reductase (1.1.1.60)
C12Y 101/01061 ・・4-Hydroxybutyrate dehydrogenase (1.1.1.61)
C12Y 101/01062 ・・Estradiol 17-beta-dehydrogenase (1.1.1.62)
C12Y 101/01063 ・・Testosterone 17-beta-dehydrogenase (1.1.1.63)
C12Y 101/01064 ・・Testosterone 17-beta-dehydrogenase (NADP+) (1.1.1.64)
C12Y 101/01065 ・・Pyridoxine 4-dehydrogenase (1.1.1.65)
C12Y 101/01066 ・・Omega-hydroxydecanoate dehydrogenase (1.1.1.66)
C12Y 101/01067 ・・Mannitol 2-dehydrogenase (1.1.1.67)
C12Y 101/01069 ・・Gluconate 5-dehydrogenase (1.1.1.69)
C12Y 101/01071 ・・Alcohol dehydrogenase [NAD(P)+] (1.1.1.71)
C12Y 101/01072 ・・Glycerol dehydrogenase (NADP+) (1.1.1.72)
C12Y 101/01073 ・・Octanol dehydrogenase (1.1.1.73)
C12Y 101/01075 ・・(R)-Aminopropanol dehydrogenase (1.1.1.75)
C12Y 101/01076 ・・(S,S)-Butanediol dehydrogenase (1.1.1.76)
C12Y 101/01077 ・・Lactaldehyde reductase (1.1.1.77)
C12Y 101/01078 ・・Methylglyoxal reductase (NADH-dependent) (1.1.1.78)
C12Y 101/01079 ・・Glyoxylate reductase (NADP+) (1.1.1.79)
C12Y 101/0108 ・・Isopropanol dehydrogenase (NADP+) (1.1.1.80)
C12Y 101/01081 ・・Hydroxypyruvate reductase (1.1.1.81)
C12Y 101/01082 ・・Malate dehydrogenase (NADP+) (1.1.1.82)
C12Y 101/01083 ・・D-Malate dehydrogenase (decarboxylating) (1.1.1.83)
C12Y 101/01084 ・・Dimethylmalate dehydrogenase (1.1.1.84)
C12Y 101/01085 ・・3-Isopropylmalate dehydrogenase (1.1.1.85)
C12Y 101/01086 ・・Ketol-acid reductoisomerase (1.1.1.86)
C12Y 101/01087 ・・Homoisocitrate dehydrogenase (1.1.1.87)
C12Y 101/01088 ・・Hydroxymethylglutaryl-CoA reductase (1.1.1.88)
C12Y 101/0109 ・・Aryl-alcohol dehydrogenase (1.1.1.90)
C12Y 101/01091 ・・Aryl-alcohol dehydrogenase (NADP+) (1.1.1.91)
C12Y 101/01092 ・・Oxaloglycolate reductase (decarboxylating) (1.1.1.92)
C12Y 101/01093 ・・Tartrate dehydrogenase (1.1.1.93)
C12Y 101/01094 ・・Glycerol-3-phosphate dehydrogenase (NAD(P)+) (1.1.1.94)
C12Y 101/01095 ・・Phosphoglycerate dehydrogenase (1.1.1.95)
C12Y 101/01096 ・・Diiodophenylpyruvate reductase (1.1.1.96)
C12Y 101/01097 ・・3-Hydroxybenzyl-alcohol dehydrogenase (1.1.1.97)
C12Y 101/01098 ・・(R)-2-Hydroxy-fatty-acid dehydrogenase (1.1.1.98)
C12Y 101/01099 ・・(S)-2-Hydroxy-fatty-acid dehydrogenase (1.1.1.99)
C12Y 101/011 ・・3-Oxoacyl-[acyl-carrier-protein] reductase (1.1.1.100)
C12Y 101/01101 ・・Acylglycerone-phosphate reductase (1.1.1.101)
C12Y 101/01102 ・・3-Dehydrosphinganine reductase (1.1.1.102)
C12Y 101/01103 ・・L-Threonine 3-dehydrogenase (1.1.1.103)
C12Y 101/01104 ・・4-Oxoproline reductase (1.1.1.104)
C12Y 101/01105 ・・Retinol dehydrogenase (1.1.1.105)
C12Y 101/01106 ・・Pantoate 4-dehydrogenase (1.1.1.106)
C12Y 101/01107 ・・Pyridoxal 4-dehydrogenase (1.1.1.107)
C12Y 101/01108 ・・Carnitine 3-dehydrogenase (1.1.1.108)
C12Y 101/0111 ・・Indolelactate dehydrogenase (1.1.1.110)
C12Y 101/01111 ・・3-(Imidazol-5-yl)lactate dehydrogenase (1.1.1.111)
C12Y 101/01112 ・・Indanol dehydrogenase (1.1.1.112)
C12Y 101/01113 ・・L-Xylose 1-dehydrogenase (1.1.1.113)
C12Y 101/01114 ・・Apiose 1-reductase (1.1.1.114)
C12Y 101/01115 ・・Ribose 1-dehydrogenase (NADP+) (1.1.1.115)
C12Y 101/01116 ・・D-Arabinose 1-dehydrogenase (1.1.1.116)
C12Y 101/01117 ・・D-Arabinose 1-dehydrogenase (NAD(P)+) (1.1.1.117)
C12Y 101/01118 ・・Glucose 1-dehydrogenase (NAD+) (1.1.1.118)
C12Y 101/01119 ・・Glucose 1-dehydrogenase (NADP+) (1.1.1.119)
C12Y 101/0112 ・・Galactose 1-dehydrogenase (NADP+) (1.1.1.120)
C12Y 101/01121 ・・Aldose 1-dehydrogenase (1.1.1.121)
C12Y 101/01122 ・・D-Threo-aldose 1-dehydrogenase (1.1.1.122)
C12Y 101/01123 ・・Sorbose 5-dehydrogenase (NADP+) (1.1.1.123)
C12Y 101/01124 ・・Fructose 5-dehydrogenase (NADP+) (1.1.1.124)
C12Y 101/01125 ・・2-Deoxy-D-gluconate 3-dehydrogenase (1.1.1.125)
C12Y 101/01126 ・・2-Dehydro-3-deoxy-D-gluconate 6-dehydrogenase (1.1.1.126)
C12Y 101/01127 ・・2-Dehydro-3-deoxy-D-gluconate 5-dehydrogenase (1.1.1.127)
C12Y 101/01128 ・・L-Idonate 2-dehydrogenase (1.1.1.128)
C12Y 101/01129 ・・L-Threonate 3-dehydrogenase (1.1.1.129)
C12Y 101/0113 ・・3-Dehydro-L-gulonate 2-dehydrogenase (1.1.1.130)
C12Y 101/01131 ・・Mannuronate reductase (1.1.1.131)
C12Y 101/01132 ・・GDP-mannose 6-dehydrogenase (1.1.1.132)
C12Y 101/01133 ・・dTDP-4-dehydrorhamnose reductase (1.1.1.133)
C12Y 101/01134 ・・dTDP-6-deoxy-L-talose 4-dehydrogenase (1.1.1.134)
C12Y 101/01135 ・・GDP-6-deoxy-D-talose 4-dehydrogenase (1.1.1.135)
C12Y 101/01136 ・・UDP-N-acetylglucosamine 6-dehydrogenase (1.1.1.136)
C12Y 101/01137 ・・Ribitol-5-phosphate 2-dehydrogenase (1.1.1.137)
C12Y 101/01138 ・・Mannitol 2-dehydrogenase (NADP+) (1.1.1.138)
C12Y 101/0114 ・・Sorbitol-6-phosphate 2-dehydrogenase (1.1.1.140)
C12Y 101/01141 ・・15-Hydroxyprostaglandin dehydrogenase (NAD+) (1.1.1.141)
C12Y 101/01142 ・・D-Pinitol dehydrogenase (1.1.1.142)
C12Y 101/01143 ・・Sequoyitol dehydrogenase (1.1.1.143)
C12Y 101/01144 ・・Perillyl-alcohol dehydrogenase (1.1.1.144)
C12Y 101/01145 ・・3-Beta-hydroxy-DELTA5-steroid dehydrogenase (1.1.1.145)
C12Y 101/01146 ・・11-Beta-hydroxysteroid dehydrogenase (1.1.1.146)
C12Y 101/01147 ・・16-Alpha-hydroxysteroid dehydrogenase (1.1.1.147)
C12Y 101/01148 ・・Estradiol 17alpha-dehydrogenase (1.1.1.148)
C12Y 101/01149 ・・20-Alpha-hydroxysteroid dehydrogenase (1.1.1.149)
C12Y 101/0115 ・・21-Hydroxysteroid dehydrogenase (NAD+) (1.1.1.150)
C12Y 101/01151 ・・21-Hydroxysteroid dehydrogenase (NADP+) (1.1.1.151)
C12Y 101/01152 ・・3-Alpha-hydroxy-5-beta-androstane-17-one 3-alpha-dehydrogenase (1.1.1.152)
C12Y 101/01153 ・・Sepiapterin reductase (1.1.1.153)
C12Y 101/01154 ・・Ureidoglycolate dehydrogenase (1.1.1.154)
C12Y 101/01156 ・・Glycerol 2-dehydrogenase (NADP+) (1.1.1.156)
C12Y 101/01157 ・・3-Hydroxybutyryl-CoA dehydrogenase (1.1.1.157)
C12Y 101/01158 ・・UDP-N-acetylmuramate dehydrogenase (1.1.1.158), i.e. UDP-N-acetylenolpyruvoylglucosamine reductase
C12Y 101/01159 ・・7-Alpha-hydroxysteroid dehydrogenase (1.1.1.159)
C12Y 101/0116 ・・Dihydrobunolol dehydrogenase (1.1.1.160)
C12Y 101/01161 ・・Cholestanetetraol 26-dehydrogenase (1.1.1.161)
C12Y 101/01162 ・・Erythrulose reductase (1.1.1.162)
C12Y 101/01163 ・・Cyclopentanol dehydrogenase (1.1.1.163)
C12Y 101/01164 ・・Hexadecanol dehydrogenase (1.1.1.164)
C12Y 101/01165 ・・2-Alkyn-1-ol dehydrogenase (1.1.1.165)
C12Y 101/01166 ・・Hydroxycyclohexanecarboxylate dehydrogenase (1.1.1.166)
C12Y 101/01167 ・・Hydroxymalonate dehydrogenase (1.1.1.167)
C12Y 101/01168 ・・2-Dehydropantolactone reductase (A-specific) (1.1.1.168)
C12Y 101/01169 ・・2-Dehydropantoate 2-reductase (1.1.1.169), i.e. ketopantoate-reductase
C12Y 101/0117 ・・Sterol-4-alpha-carboxylate 3-dehydrogenase (decarboxylating) (1.1.1.170)
C12Y 101/01172 ・・2-Oxoadipate reductase (1.1.1.172)
C12Y 101/01173 ・・L-Rhamnose 1-dehydrogenase (1.1.1.173)
C12Y 101/01174 ・・Cyclohexane-1,2-diol dehydrogenase (1.1.1.174)
C12Y 101/01175 ・・D-Xylose 1-dehydrogenase (1.1.1.175)
C12Y 101/01176 ・・12-Alpha-hydroxysteroid dehydrogenase (1.1.1.176)
C12Y 101/01177 ・・Glycerol-3-phosphate 1-dehydrogenase (NADP+) (1.1.1.177)
C12Y 101/01178 ・・3-Hydroxy-2-methylbutyryl-CoA dehydrogenase (1.1.1.178)
C12Y 101/01179 ・・D-Xylose 1-dehydrogenase (NADP+) (1.1.1.179)
C12Y 101/01181 ・・Cholest-5-ene-3-beta,7-alpha-diol 3-beta-dehydrogenase (1.1.1.181)
C12Y 101/01182 ・・Fenchol dehydrogenase (1.1.1.182) (C12Y 101/01198, C12Y 101/01227, C12Y 101/01228 take precedence)
C12Y 101/01183 ・・Geraniol dehydrogenase (1.1.1.183)
C12Y 101/01184 ・・Carbonyl reductase (NADPH) (1.1.1.184)
C12Y 101/01185 ・・L-Glycol dehydrogenase (1.1.1.185)
C12Y 101/01186 ・・dTDP-galactose 6-dehydrogenase (1.1.1.186)
C12Y 101/01187 ・・GDP-4-dehydro-D-rhamnose reductase (1.1.1.187)
C12Y 101/01188 ・・Prostaglandin-F synthase (1.1.1.188)
C12Y 101/01189 ・・Prostaglandin-E(2) 9-reductase (1.1.1.189)
C12Y 101/0119 ・・Indole-3-acetaldehyde reductase (NADH) (1.1.1.190)
C12Y 101/01191 ・・Indole-3-acetaldehyde reductase (NADPH) (1.1.1.191)
C12Y 101/01192 ・・Long-chain-alcohol dehydrogenase (1.1.1.192)
C12Y 101/01193 ・・5-Amino-6-(5-phosphoribosylamino)uracil reductase (1.1.1.193)
C12Y 101/01194 ・・Coniferyl-alcohol dehydrogenase (1.1.1.194)
C12Y 101/01195 ・・Cinnamyl-alcohol dehydrogenase (1.1.1.195)
C12Y 101/01196 ・・15-Hydroxyprostaglandin-D dehydrogenase (NADP+) (1.1.1.196)
C12Y 101/01197 ・・15-Hydroxyprostaglandin dehydrogenase (NADP+) (1.1.1.197)
C12Y 101/01198 ・・(+)-Borneol dehydrogenase (1.1.1.198)
C12Y 101/01199 ・・(S)-Usnate reductase (1.1.1.199)
C12Y 101/012 ・・Aldose-6-phosphate reductase (NADPH) (1.1.1.200)
C12Y 101/01201 ・・7-Beta-hydroxysteroid dehydrogenase (NADP+) (1.1.1.201)
C12Y 101/01202 ・・1,3-Propanediol dehydrogenase (1.1.1.202)
C12Y 101/01203 ・・Uronate dehydrogenase (1.1.1.203)
C12Y 101/01205 ・・IMP dehydrogenase (1.1.1.205)
C12Y 101/01206 ・・Tropinone reductase I (1.1.1.206)
C12Y 101/01207 ・・(-)-Menthol dehydrogenase (1.1.1.207)
C12Y 101/01208 ・・(+)-Neomenthol dehydrogenase (1.1.1.208)
C12Y 101/01209 ・・3(or 17)-Alpha-hydroxysteroid dehydrogenase (1.1.1.209)
C12Y 101/0121 ・・3-Beta(or 20-alpha)-hydroxysteroid dehydrogenase (1.1.1.210)
C12Y 101/01211 ・・Long-chain-3-hydroxyacyl-CoA dehydrogenase (1.1.1.211)
C12Y 101/01212 ・・3-Oxoacyl-[acyl-carrier-protein reductase (NADH) (1.1.1.212)
C12Y 101/01213 ・・3-Alpha-hydroxysteroid dehydrogenase A-specific (1.1.1.213)
C12Y 101/01214 ・・2-Dehydropantolactone reductase (B-specific) (1.1.1.214)
C12Y 101/01215 ・・Gluconate 2-dehydrogenase (1.1.1.215)
C12Y 101/01216 ・・Farnesol dehydrogenase (1.1.1.216)
C12Y 101/01217 ・・Benzyl-2-methyl-hydroxybutyrate dehydrogenase (1.1.1.217)
C12Y 101/01218 ・・Morphine 6-dehydrogenase (1.1.1.218)
C12Y 101/01219 ・・Dihydrokaempferol 4-reductase (1.1.1.219), i.e. dihydroflavonol-4-reductase
C12Y 101/0122 ・・6-Pyruvoyltetrahydropterin 2'-reductase (1.1.1.220)
C12Y 101/01221 ・・Vomifoliol dehydrogenase (1.1.1.221)
C12Y 101/01222 ・・(R)-4-Hydroxyphenyllactate dehydrogenase (1.1.1.222)
C12Y 101/01223 ・・Isopiperitenol dehydrogenase (1.1.1.223)
C12Y 101/01224 ・・Mannose-6-phosphate 6-reductase (1.1.1.224)
C12Y 101/01225 ・・Chlordecone reductase (1.1.1.225)
C12Y 101/01226 ・・4-Hydroxycyclohexanecarboxylate dehydrogenase (1.1.1.226)
C12Y 101/01227 ・・(-)-Borneol dehydrogenase (1.1.1.227)
C12Y 101/01228 ・・(+)-Sabinol dehydrogenase (1.1.1.228)
C12Y 101/01229 ・・Diethyl 2-methyl-3-oxosuccinate reductase (1.1.1.229)
C12Y 101/0123 ・・3-Alpha-hydroxyglycyrrhetinate dehydrogenase (1.1.1.230)
C12Y 101/01231 ・・15-Hydroxyprostaglandin-I dehydrogenase (NADP+) (1.1.1.231)
C12Y 101/01232 ・・15-Hydroxyicosatetraenoate dehydrogenase (1.1.1.232)
C12Y 101/01233 ・・N-Acylmannosamine 1-dehydrogenase (1.1.1.233)
C12Y 101/01234 ・・Flavanone 4-reductase (1.1.1.234)
C12Y 101/01235 ・・8-Oxocoformycin reductase (1.1.1.235)
C12Y 101/01236 ・・Tropinone reductase II (1.1.1.236)
C12Y 101/01237 ・・Hydroxyphenylpyruvate reductase (1.1.1.237)
C12Y 101/01238 ・・12-Beta-hydroxysteroid dehydrogenase (1.1.1.238)
C12Y 101/01239 ・・3-Alpha-(17-beta)-hydroxysteroid dehydrogenase (NAD+) (1.1.1.239)
C12Y 101/0124 ・・N-Acetylhexosamine 1-dehydrogenase (1.1.1.240)
C12Y 101/01241 ・・6-Endo-hydroxycineole dehydrogenase (1.1.1.241)
C12Y 101/01243 ・・Carveol dehydrogenase (1.1.1.243)
C12Y 101/01244 ・・Methanol dehydrogenase (1.1.1.244)
C12Y 101/01245 ・・Cyclohexanol dehydrogenase (1.1.1.245)
C12Y 101/01246 ・・Pterocarpin synthase (1.1.1.246)
C12Y 101/01247 ・・Codeinone reductase (NADPH) (1.1.1.247)
C12Y 101/01248 ・・Salutaridine reductase (NADPH) (1.1.1.248)
C12Y 101/0125 ・・D-Arabinitol 2-dehydrogenase (1.1.1.250)
C12Y 101/01251 ・・Galactitol-1-phosphate 5-dehydrogenase (1.1.1.251)
C12Y 101/01252 ・・Tetrahydroxynaphthalene reductase (1.1.1.252)
C12Y 101/01254 ・・(S)-Carnitine 3-dehydrogenase (1.1.1.254)
C12Y 101/01255 ・・Mannitol dehydrogenase (1.1.1.255)
C12Y 101/01256 ・・Fluoren-9-ol dehydrogenase (1.1.1.256)
C12Y 101/01257 ・・4-(Hydroxymethyl)benzenesulfonate dehydrogenase (1.1.1.257)
C12Y 101/01258 ・・6-Hydroxyhexanoate dehydrogenase (1.1.1.258)
C12Y 101/01259 ・・3-Hydroxypimeloyl-CoA dehydrogenase (1.1.1.259)
C12Y 101/0126 ・・Sulcatone reductase (1.1.1.260)
C12Y 101/01261 ・・sn-Glycerol-1-phosphate dehydrogenase (1.1.1.261)
C12Y 101/01262 ・・4-Hydroxythreonine-4-phosphate dehydrogenase (1.1.1.262)
C12Y 101/01263 ・・1,5-Anhydro-D-fructose reductase (1.1.1.263)
C12Y 101/01264 ・・L-Idonate 5-dehydrogenase (1.1.1.264)
C12Y 101/01265 ・・3-Methylbutanal reductase (1.1.1.265)
C12Y 101/01266 ・・dTDP-4-dehydro-6-deoxyglucose reductase (1.1.1.266)
C12Y 101/01267 ・・1-Deoxy-D-xylulose-5-phosphate reductoisomerase (1.1.1.267)
C12Y 101/01268 ・・2-(R)-Hydroxypropyl-CoM dehydrogenase (1.1.1.268)
C12Y 101/01269 ・・2-(S)-Hydroxypropyl-CoM dehydrogenase (1.1.1.269)
C12Y 101/0127 ・・3-Keto-steroid reductase (1.1.1.270)
C12Y 101/01271 ・・GDP-L-fucose synthase (1.1.1.271)
C12Y 101/01272 ・・(R)-2-Hydroxyacid dehydrogenase (1.1.1.272)
C12Y 101/01273 ・・Vellosimine dehydrogenase (1.1.1.273)
C12Y 101/01274 ・・2,5-Didehydrogluconate reductase (1.1.1.274), i.e. 2,5-diketo-D-gluconic acid reductase
C12Y 101/01275 ・・(+)-Trans-carveol dehydrogenase (1.1.1.275)
C12Y 101/01276 ・・Serine 3-dehydrogenase (1.1.1.276)
C12Y 101/01277 ・・3-Beta-hydroxy-5-beta-steroid dehydrogenase (1.1.1.277)
C12Y 101/01278 ・・3-Beta-hydroxy-5-alpha-steroid dehydrogenase (1.1.1.278)
C12Y 101/01279 ・・(R)-3-Hydroxyacid-ester dehydrogenase (1.1.1.279)
C12Y 101/0128 ・・(S)-3-Hydroxyacid-ester dehydrogenase (1.1.1.280)
C12Y 101/01281 ・・GDP-4-dehydro-6-deoxy-D-mannose reductase (1.1.1.281)
C12Y 101/01282 ・・Quinate/shikimate dehydrogenase (1.1.1.282)
C12Y 101/01283 ・・Methylglyoxal reductase (NADPH-dependent) (1.1.1.283)
C12Y 101/01284 ・・S-(hydroxymethyl)glutathione dehydrogenase (1.1.1.284), i.e. nitroreductase
C12Y 101/01285 ・・3''-Deamino-3''-oxonicotianamine reductase (1.1.1.285)
C12Y 101/01286 ・・Isocitrate--homoisocitrate dehydrogenase (1.1.1.286)
C12Y 101/01287 ・・D-Arabinitol dehydrogenase (NADP+) (1.1.1.287)
C12Y 101/01288 ・・Xanthoxin dehydrogenase (1.1.1.288)
C12Y 101/01289 ・・Sorbose reductase (1.1.1.289)
C12Y 101/0129 ・・4-Phosphoerythronate dehydrogenase (1.1.1.290)
C12Y 101/01291 ・・2-Hydroxymethylglutarate dehydrogenase (1.1.1.291)
C12Y 101/01292 ・・1,5-Anhydro-D-fructose reductase (1,5-anhydro-D-mannitol-forming) (1.1.1.292)
C12Y 101/01294 ・・Chlorophyll(ide) b reductase (1.1.1.294)
C12Y 101/01295 ・・Momilactone-A synthase (1.1.1.295)
C12Y 101/01296 ・・Dihydrocarveol dehydrogenase (1.1.1.296)
C12Y 101/01297 ・・Limonene-1,2-diol dehydrogenase (1.1.1.297)
C12Y 101/01298 ・・3-Hydroxypropionate dehydrogenase (NADP+) (1.1.1.298)
C12Y 101/01299 ・・Malate dehydrogenase (NAD(P)+) (1.1.1.299)
C12Y 101/013 ・・NADP-retinol dehydrogenase (1.1.1.300)
C12Y 101/01301 ・・D-Arabitol-phosphate dehydrogenase (1.1.1.301)
C12Y 101/01302 ・・2,5-Diamino-6-(ribosylamino)-4(3H)-pyrimidinone 5'-phosphate reductase (1.1.1.302)
C12Y 101/01303 ・・Diacetyl reductase, [(R)-acetoin forming] (1.1.1.303)
C12Y 101/01304 ・・Diacetyl reductase, (S)-acetoin forming (1.1.1.304)
C12Y 101/01305 ・・UDP-glucuronic acid dehydrogenase (UDP-4-keto-hexauronic acid decarboxylating) (1.1.1.305)
C12Y 101/01306 ・・S-(Hydroxymethyl)mycothiol dehydrogenase (1.1.1.306)
C12Y 101/01307 ・・D-Xylose reductase (1.1.1.307)
C12Y 101/01308 ・・Sulfopropanediol 3-dehydrogenase (1.1.1.308)
C12Y 101/01309 ・・Phosphonoacetaldehyde reductase (NADH) (1.1.1.309)
C12Y 101/0131 ・・(S)-Sulfolactate dehydrogenase (1.1.1.310)
C12Y 101/01311 ・・(S)-1-Phenylethanol dehydrogenase (1.1.1.311)
C12Y 101/01312 ・・2-Hydroxy-4-carboxymuconate semialdehyde hemiacetal dehydrogenase (1.1.1.312)
C12Y 101/01313 ・・Sulfoacetaldehyde reductase (1.1.1.313)
C12Y 101/01314 ・・Germacrene A alcohol dehydrogenase (1.1.1.314)
C12Y 101/01315 ・・11-Cis-retinol dehydrogenase (1.1.1.315)
C12Y 101/01316 ・・L-Galactose 1-dehydrogenase (1.1.1.316)
C12Y 101/01317 ・・Perakine reductase (1.1.1.317)
C12Y 101/01817 ・・Sulfoacetaldehyde reductasee (1.1.1.B17)
C12Y 101/02 ・with a cytochrome as acceptor (1.1.2)
C12Y 101/02002 ・・Mannitol dehydrogenase (cytochrome) (1.1.2.2)
C12Y 101/02003 ・・L-Lactate dehydrogenase (cytochrome) (1.1.2.3)
C12Y 101/02004 ・・D-lactate dehydrogenase (cytochrome) (1.1.2.4)
C12Y 101/02005 ・・D-Lactate dehydrogenase (cytochrome c-553) (1.1.2.5)
C12Y 101/02006 ・・Polyvinyl alcohol dehydrogenase (cytochrome) (1.1.2.6)
C12Y 101/02007 ・・Methanol dehydrogenase (cytochrome c) (1.1.2.7)
C12Y 101/02008 ・・Alcohol dehydrogenase (cytochrome c) (1.1.2.8)
C12Y 101/03 ・with a oxygen as acceptor (1.1.3)
C12Y 101/03003 ・・Malate oxidase (1.1.3.3)
C12Y 101/03004 ・・Glucose oxidase (1.1.3.4)
C12Y 101/03005 ・・Hexose oxidase (1.1.3.5)
C12Y 101/03006 ・・Cholesterol oxidase (1.1.3.6)
C12Y 101/03007 ・・Aryl-alcohol oxidase (1.1.3.7)
C12Y 101/03008 ・・L-Gulonolactone oxidase (1.1.3.8)
C12Y 101/03009 ・・Galactose oxidase (1.1.3.9)
C12Y 101/0301 ・・Pyranose oxidase (1.1.3.10)
C12Y 101/03011 ・・L-sorbose oxidase (1.1.3.11)
C12Y 101/03012 ・・Pyridoxine 4-oxidase (1.1.3.12)
C12Y 101/03013 ・・Alcohol oxidase (1.1.3.13)
C12Y 101/03014 ・・Catechol oxidase (dimerizing) (1.1.3.14)
